Ann Arbor Acura

540 Auto Mall Drive
Ann Arbor, MI 48106
Phone: 734-663-7770
Fax: 734-222-0450

Preowned Inventory


59 Records Found (Page 1 of 3)  << First < Previous 1 2 3 Next > Last >>
Year Make Model Trim Exterior Color Interior Color Mileage Stock Number VIN Internet Price
2007 Chrysler Town & Country SWB Basic Black 43,598 8259 1A4GJ45R17B240399 $10,288.00
2007 Chrysler PT Cruiser Basic Silver 32,331 8315 3A4FY48B97T561241 $8,595.00
2007 Hyundai Sonata GLS 32,040 8382 5NPET46C67H284737 $11,995.00
2008 Hyundai Santa Fe SE Silver J4 10,033 8525 5NMSH73EX8H129702 $20,488.00
2008 Hyundai Entourage GLS RED CS 18,122 8542 KNDMC233086050044 $19,900.00
2008 Nissan Altima 2.5 WHITE 49,997 8591 1N4AL21E58C195594 $14,488.00
2009 Kia Spectra LX RED BEIGE 14,900 8607 KNAFE221395613451 $13,395.00
2009 Hyundai Sonata Limited Charcoal U7 14,022 8612 5NPEU46C19H533963 $17,995.00
2008 Kia Sportage EX Blue BLACK 13,725 8617 KNDJF723987532904 $16,990.00
2008 Hyundai Santa Fe SE BLACK 13,852 8622 5NMSH13EX8H202287 $19,395.00
2009 Hyundai Sonata GLS WHITE 13,916 8619 5NPET46C29H504667 $15,549.00
2009 Hyundai Sonata SE *Ltd Avail* WHITE 15,827 8620 5NPEU46CX9H538238 $16,495.00
2008 Hyundai Entourage GLS RED 15,075 8621 KNDMC233786050252 $18,495.00
2008 Hyundai Elantra GLS White 37,269 8626 KMHDU46D18U380151 $11,995.00
2009 Hyundai Genesis Basic Silver BR 17,373 8648 KMHGC46E59U038356 $31,995.00
2008 Acura RDX Basic GRAY 14,132 919068A 5J8TB18228A015979 $31,999.00
2007 Acura TL Type-S White 47,214 8653 19UUA76567A008569 $29,990.00
2009 Hyundai Elantra Touring BLACK 9K 13,983 8654 KMHDC86EX9U037357 $16,488.00
2008 Acura TL Basic SILVER 26,937 915088A 19UUA66278A026659 $29,990.00
2009 Hyundai Elantra GLS 7F 9K 7,342 8662 KMHDU46D19U633485 $14,900.00
2008 Hyundai Tiburon GT SILVER LK 8,801 8659 KMHHN66F28U278000 $17,995.00
2008 Hyundai Santa Fe GLS WHITE J9 16,473 8669 5NMSG13D58H216575 $18,588.00
2009 Hyundai Sonata Limited BROWN V2 7,977 8672 5NPEU46C19H570866 $19,290.00
2008 Hyundai Tiburon SE BLACK LK 12,813 8673 KMHHN66F98U287549 $16,800.00
2006 Acura MDX Touring w/Navi SI 58,893 919083A 2HNYD18896H527797 $25,990.00
59 Records Found (Page 1 of 3)  << First < Previous 1 2 3 Next > Last >>

2008 MPG Disclaimer: Based on preliminary 2008 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2009 MPG Disclaimer: Based on preliminary 2009 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2007 MPG Disclaimer: Based on preliminary 2007 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.
Ann Arbor Acura   |   734-663-7770   |   540 Auto Mall Drive, Ann Arbor, MI 48106   |   Disclaimer   |   Powered By Reynolds Web Solutions